Date | League | Match | Tips | Score | Result |
---|---|---|---|---|---|
30-09 | Segunda Liga | FC Porto B - Varzim | FC Porto B (-1/2) | 4-0 | WIN |
29-09 | League 1 | Rochdale - Shrewsbury Town | Rochdale (-1/4) | 3-2 | WIN |
28-09 | K. League Classic | FC Seoul - Gwangju FC | FC Seoul (-1/2) | 3-1 | WIN |
27-09 | Primeira Liga | Maritimo - Tondela | Maritimo (-1/2) | 1-0 | WIN |
26-09 | Challenge League | Chiasso - Lausanne | Lausanne (+1/4) | 1-2 | WIN |
25-09 | Primera Division | Valencia - Granada | Granada (+1 1/4) | 1-0 | WIN |
24-09 | Primera Division | Real Betis - Deportivo La Coruna | Deportivo La Coruna (+1/4) | 1-2 | WIN |
22-09 | Serie B | Bragantino - Boa Esporte Clube | Bragantino (-3/4) | 2-1 | WIN |
22-09 | National League | Guiseley - Southport | Southport (+1/2) | 1-1 | WIN |
21-09 | Allsvenskan | Oerebro - Elfsborg | Oerebro (+1/2) | 4-2 | WIN |
20-09 | J. League 2 | Fagiano Okayama FC - Thespakusatsu Gunma | Fagiano Okayama FC (-1/4) | 3-0 | WIN |
19-09 | Bundesliga | Sturm Graz - Austria Wien | Austria Wien (+1/4) | 2-0 | LOSE |
18-09 | Jupiler League | FC Oss - FC Eindhoven | FC Eindhoven (-1/4) | 0-4 | WIN |
16-09 | Serie A | Fluminense - Palmeiras | Palmeiras (+1/4) | 1-4 | WIN |
15-09 | Copa MX Apertura grp. 4 | CD Guadalajara - Morelia | Morelia (+1/4) | 0-1 | WIN |
15-09 | National League | Aldershot Town - Welling United | Aldershot Town (-1/2) | 1-0 | WIN |
14-09 | Superligaen | Esbjerg fB - OB | Esbjerg fB (-1/4) | 4-2 | WIN |
12-09 | Primera B Nacional | Santamarina - Chacarita Juniors | Santamarina (-1/2) | 2-0 | WIN |
12-09 | Regionalliga Southwest | Saar 05 Saarbruecken - Hessen Kassel | Saar 05 Saarbruecken (+1 3/4) | 0-1 | WIN |
11-09 | 2. Bundesliga | Kaiserslautern - Freiburg | Freiburg (+1/4) | 0-2 | WIN |
09-09 | Serie A | Santos FC - Sao Paulo | Santos FC (-1/4) | 3-0 | WIN |
08-09 | Serie B | Boa Esporte Clube - Mogi Mirim | Mogi Mirim (+1/2) | 0-1 | WIN |
08-09 | EURO U21 qualification grp. 5 | Bulgaria U21 - Luxembourg U21 | Bulgaria U21 (-1 3/4) | 3-0 | WIN |
07-09 | EURO qualification grp. I | Albania - Portugal | Portugal (-1/2) | 0-1 | WIN |
06-09 | 2. Division | Geel - Antwerp | Geel (+1/2) | 1-1 | WIN |
05-09 | 3. Liga | Wuerzburger Kickers - RW Erfurt | RW Erfurt (+1/2) | 0-0 | WIN |
04-09 | EURO qualification grp. D | Germany - Poland | Germany (-1 1/2) | 3-1 | WIN |
03-09 | World Cup Qualification AFC 2nd round grp. H | Uzbekistan - Yemen | Yemen (+2) | 1-0 | WIN |
02-09 | EURO U21 qualification grp. 6 | Estonia U21 - Spain U21 | Spain U21 (-2 3/4) | 0-2 | LOSE |
01-09 | Johnstones Paint Trophy | Millwall - Peterborough United | Millwall (-1/4) | 1-0 | WIN |
Buy 1 ASIA TIPS
€88.00
Buy 1 EURO TIPS
€138.00
BEST DEAL
Buy 1 Platinum Tips for
€400.00