Date | League | Match | Tips | Score | Result |
---|---|---|---|---|---|
28-02 | National League | Chester FC - Tranmere Rovers | Tranmere Rovers (-1/4) | 0-1 | WIN |
27-02 | League 2 | Plymouth Argyle - Notts County | Plymouth Argyle (-1/2) | 1-0 | WIN |
26-02 | Serie B | Cesena - Cagliari | Cagliari (-1/4) | 2-0 | LOSE |
25-02 | Europa League | FC Porto - Borussia Dortmund | Borussia Dortmund (-1/4) | 0-1 | WIN |
24-02 | Oberliga Westfalen | SuS Stadtlohn - SpVgg Erkenschwick | SuS Stadtlohn (+1/4) | 2-2 | WIN |
23-02 | National League | Grimsby Town - Woking | Grimsby Town (-1) | 3-1 | WIN |
22-02 | Cup Group 6 | Djurgaarden - Ljungskile | Ljungskile (+1 3/4) | 2-1 | WIN |
21-02 | Paulista A1 | Novorizontino - Oeste FC | Oeste FC (+1/4) | 1-1 | WIN |
20-02 | League 1 | Chesterfield - Crewe Alexandra | Chesterfield (-3/4) | 3-1 | WIN |
19-02 | Ekstraklasa | Jagiellonia Bialystok - Slask Wroclaw | Jagiellonia Bialystok (-1/4) | 2-1 | WIN |
18-02 | Primera A Apertura | Alianza Petrolera - Millonarios | Millonarios (-1/4) | 0-2 | WIN |
17-02 | Segunda Liga | Leixoes - Sporting CP B | Leixoes (-1/4) | 3-1 | WIN |
16-02 | Primera Division | Banfield - Quilmes | Quilmes (+1/2) | 1-1 | WIN |
15-02 | Primeira Liga | Rio Ave - Pacos de Ferreira | Pacos de Ferreira (+1/2) | 1-1 | WIN |
14-02 | Eredivisie | PEC Zwolle - Feyenoord | PEC Zwolle (+1/2) | 3-1 | WIN |
13-02 | Segunda Division | Athletic Bilbao B - Valladolid | Valladolid (-1/4) | 0-1 | WIN |
12-02 | Primera B Nacional | Talleres - Villa Dalmine | Talleres (-3/4) | 2-1 | WIN |
11-02 | Paulista A1 | Botafogo SP - Sao Bernardo | Sao Bernardo (+1/4) | 1-1 | WIN |
10-02 | Copa del Rey | Valencia - Barcelona | Valencia (+1/2) | 1-1 | WIN |
09-02 | Championship | Milton Keynes Dons - Middlesbrough | Milton Keynes Dons (+1/2) | 1-1 | WIN |
08-02 | Challenge League | Wil - Schaffhausen | Schaffhausen (+1/2) | 3-0 | LOSE |
07-02 | Segunda B Group III | Atletico Baleares - Pobla Mafumet | Atletico Baleares (-3/4) | 1-0 | WIN |
05-02 | Primera Division Clausura | Santiago Wanderers - O'Higgins | Santiago Wanderers (-1/4) | 3-1 | WIN |
04-02 | Cup | Iraklis - AEK Athens | AEK Athens (-1/2) | 0-1 | WIN |
03-02 | Serie A | Empoli - Udinese | Udinese (+1/2) | 1-1 | WIN |
02-02 | Championship | Wolverhampton Wanderers - Bolton Wanderers | Bolton Wanderers (+3/4) | 2-2 | WIN |
01-02 | Primeira Liga | Maritimo - Belenenses | Maritimo (-1/4) | 1-2 | LOSE |
Buy 1 ASIA TIPS
€88.00
Buy 1 EURO TIPS
€138.00
BEST DEAL
Buy 1 Platinum Tips for
€400.00