Date | League | Match | Tips | Score | Result |
---|---|---|---|---|---|
30-04 | 2. Bundesliga | Eintracht Braunschweig - Nuernberg | Eintracht Braunschweig (+1/2) | 3-1 | WIN |
29-04 | J. League 1st stage | FC Tokyo - Avispa Fukuoka | Avispa Fukuoka (+3/4) | 0-1 | WIN |
28-04 | Copa Libertadores Playoff | Sao Paulo - Toluca | Sao Paulo (-1/2) | 4-0 | WIN |
27-04 | Regionalliga Northeast | Berliner AK 07 - BFC Dynamo | Berliner AK 07 (-3/4) | 3-0 | WIN |
26-04 | League 1 | Walsall - Shrewsbury Town | Walsall (-3/4) | 2-1 | WIN |
25-04 | 2. Bundesliga | Kaiserslautern - RasenBallsport Leipzig | Kaiserslautern (+3/4) | 1-1 | WIN |
24-04 | Ekstraklasa Relegation Group | Jagiellonia Bialystok - Gornik Zabrze | Gornik Zabrze (+1/2) | 0-0 | WIN |
23-04 | 1. Division | Bytovia Bytow - Wisla Plock | Wisla Plock (-1/4) | 1-2 | WIN |
22-04 | Premier Division | Cork City - Finn Harps | Finn Harps (+1 3/4) | 3-1 | LOSE |
21-04 | Primera Division | Granada - Levante | Granada (-1/4) | 5-1 | WIN |
20-04 | Cup | CSKA Moscow - FC Krasnodar | CSKA Moscow (-1/2) | 3-1 | WIN |
19-04 | Ekstraklasa Championship Group | Lechia Gdansk - Pogon Szczecin | Lechia Gdansk (-1/2) | 2-0 | WIN |
18-04 | Superligaen | Esbjerg fB - FC Midtjylland | FC Midtjylland (-1/2) | 0-2 | WIN |
17-04 | Regionalliga Northeast | ZFC Meuselwitz - Optik Rathenow | Optik Rathenow (+1 1/4) | 0-3 | WIN |
16-04 | 1. Lig | Adanaspor - 1461 Trabzon | Adanaspor (-3/4) | 4-0 | WIN |
16-04 | J. League 1st stage | FC Tokyo - Kawasaki Frontale | Kawasaki Frontale (-1/4) | 2-4 | WIN |
14-04 | Veikkausliiga | KuPS - PK-35 Vantaa | PK-35 Vantaa (+1/4) | 2-3 | WIN |
13-04 | Regionalliga West | Schalke 04 II - Alemannia Aachen | Alemannia Aachen (+1/4) | 0-1 | WIN |
12-04 | Erste Liga | LASK Linz - FC Liefering | FC Liefering (+3/4) | 1-0 | LOSE |
11-04 | 1. Divisjon | Sandnes - Mjoendalen | Sandnes (-1/4) | 5-0 | WIN |
10-04 | 1. Division | Inter Zapresic - Dinamo Zagreb | Inter Zapresic (+1 1/4) | 0-1 | WIN |
09-04 | 1. Lig | Yeni Malatyaspor - Sanliurfaspor | Yeni Malatyaspor (-1/4) | 2-1 | WIN |
08-04 | Veikkausliiga | HJK - VPS | HJK (-1 1/2) | 3-1 | WIN |
07-04 | Copa Libertadores Grp. 3 | Boca Juniors - Bolivar | Boca Juniors (-1 3/4) | 3-1 | WIN |
06-04 | Allsvenskan | IFK Gothenburg - Haecken | IFK Gothenburg (-1/2) | 1-0 | WIN |
05-04 | AFC Champions League grp. D | Al Ahli - Al-Ain | Al-Ain (+1/4) | 1-2 | WIN |
04-04 | Ligat-Al Playoff Champions Group | Beitar Jerusalem - Hapoel Beer Sheva | Hapoel Beer Sheva (-1/4) | 0-2 | WIN |
03-04 | Eredivisie | NEC Nijmegen - Vitesse | Vitesse (-1/2) | 2-1 | LOSE |
02-04 | National League South | St.Albans - Maidstone | Maidstone (-3/4) | 1-2 | WIN |
01-04 | 1. Division | Waterford United - Cobh Ramblers | Cobh Ramblers (+1/2) | 0-0 | WIN |
31-03 | Paulista A1 | Santos FC - Ferroviaria | Ferroviaria (+1) | 4-1 | LOSE |
Buy 1 ASIA TIPS
€88.00
Buy 1 EURO TIPS
€138.00
BEST DEAL
Buy 1 Platinum Tips for
€400.00