Date | League | Match | Tips | Score | Result |
---|---|---|---|---|---|
30-12 | Championship | Derby County - Leeds United | Derby County (-1 1/4) | 2-0 | WIN |
29-12 | Premier League | Liverpool - Swansea City | Swansea City (+3/4) | 4-1 | LOSE |
28-12 | Serie B | Entella - Crotone | Entella (-1/4) | 1-1 | LOSE |
26-12 | Premier League | Swansea City - Aston Villa | Swansea City (-3/4) | 1-0 | WIN |
25-12 | Friendlies | Uzbekistan - Iraq | Uzbekistan (-1/4) | 1-0 | WIN |
24-12 | Premier League | Al Ahly - Al-Ittihad Al-Sakandary | Al Ahly (-3/4) | 1-4 | LOSE |
23-12 | FA Trophy | Worcester - Halifax Town | Halifax Town (-1/2) | 0-1 | WIN |
18-12 | Serie A | Cagliari - Juventus | Juventus (-1 1/4) | 1-3 | WIN |
17-12 | Capital One Cup | AFC Bournemouth - Liverpool | Liverpool (-1/2) | 1-3 | WIN |
16-12 | 1. Bundesliga | Hamburger SV - VfB Stuttgart | Hamburger SV (-1/4) | 0-1 | LOSE |
15-12 | Premier League U21 Division A | Leicester U21 - Southampton U21 | Leicester U21 (+1) | 3-3 | WIN |
14-12 | Primera B Nacional Torneo de Transicion Promotion Playoff | Huracan - Atletico Tucuman | Huracan (-1/4) | 4-1 | WIN |
13-12 | Championship | Middlesbrough - Derby County | Middlesbrough (-1/4) | 2-0 | WIN |
12-12 | National | Red Star - Dunkerque | Red Star (-1/2) | 1-0 | WIN |
11-12 | AFF Suzuki Cup Group final stage | Vietnam - Malaysia | Malaysia (+1) | 2-4 | WIN |
10-12 | Lega Pro Grp A | Como - Cremonese | Cremonese (+1/2) | 1-3 | WIN |
09-12 | Conference Premier | Torquay United - Halifax Town | Torquay United (-1/4) | 2-1 | WIN |
08-12 | J. League | Albirex Niigata - Kashiwa Reysol | Albirex Niigata (+3/4) | 0-2 | LOSE |
07-12 | Primera B Nacional Torneo de Transicion | Argentinos Juniors - Douglas Haig | Douglas Haig (+1) | 1-1 | WIN |
06-12 | Primera Torneo de Transici?n | Banfield - Rosario Central | Rosario Central (+1/2) | 2-3 | WIN |
05-12 | A-League | Central Coast Mariners - Melbourne Victory | Melbourne Victory (-1/2) | 0-3 | WIN |
04-12 | A-League | Sydney FC - Perth Glory | Perth Glory (+1/4) | 1-2 | WIN |
03-12 | Premier League | Sunderland - Manchester City | Manchester City (-1) | 1-4 | WIN |
02-12 | Premier League | West Bromwich Albion - West Ham United | West Ham United (+1/4) | 1-2 | WIN |
01-12 | Primeira Liga | P.Ferreira - Estoril | Estoril (+1/4) | 1-1 | WIN |
Buy 1 ASIA TIPS
€88.00
Buy 1 EURO TIPS
€138.00
BEST DEAL
Buy 1 Platinum Tips for
€400.00