Date | League | Match | Tips | Score | Result |
---|---|---|---|---|---|
31-05 | Friendlies U21 | Austria U21 - Czech Republic U21 | Czech Republic U21 (+1/2) | 0-3 | WIN |
30-05 | 1. Division Qualification | NK Istra 1961 - NK Varazdin | NK Istra 1961 (-1/2) | 3-1 | WIN |
29-05 | Friendlies | Peru - Scotland | Scotland (+1 1/2) | 2-0 | LOSE |
28-05 | Friendlies | USA - Bolivia | USA (-1 1/4) | 3-0 | WIN |
27-05 | Segunda Division | Real Zaragoza - Valladolid | Real Zaragoza (-1/4) | 3-2 | WIN |
26-05 | Primera Division | O'Higgins - Deportes Iquique | OHiggins (-1/4) | 2-1 | WIN |
26-05 | J. League 2 | Kyoto Sanga FC - Yokohama FC | Yokohama FC (-1/4) | 0-2 | WIN |
24-05 | Ykkonen | Haka - KPV | Haka (+1/4) | 3-1 | WIN |
23-05 | Copa Libertadores Grp. 4 | River Plate - Flamengo | Flamengo (+1/2) | 0-0 | WIN |
22-05 | Urvalsdeild | Grindavik - Valur | Grindavik (+1) | 2-1 | WIN |
21-05 | 1. Bundesliga Qualification | Holstein Kiel - Wolfsburg | Wolfsburg (+1/4) | 0-1 | WIN |
20-05 | Serie A | Parana Clube - Gremio | Gremio (-1/2) | 0-0 | LOSE |
19-05 | Primera Division | Union La Calera - O'Higgins | Union La Calera (-1/4) | 4-0 | WIN |
18-05 | Super Lig | Trabzonspor - Karabukspor | Trabzonspor (-2 1/2) | 3-0 | WIN |
17-05 | Urvalsdeild | KR Reykjavik - Breidablik | Breidablik (+1/4) | 1-1 | WIN |
16-05 | Major League Soccer | Vancouver Whitecaps - San Jose Earthquakes | San Jose Earthquakes (+1/2) | 2-2 | WIN |
15-05 | Copa Libertadores Grp. 2 | Colo Colo - Bolivar | Colo Colo (-1 1/4) | 2-0 | WIN |
14-05 | Ykkonen | HIFK - FF Jaro | HIFK (-1/4) | 2-1 | WIN |
13-05 | Veikkausliiga | PS Kemi - TPS | PS Kemi (+1/2) | 2-2 | WIN |
12-05 | Regionalliga Southwest | Elversberg - Koblenz | Koblenz (+3/4) | 0-4 | WIN |
12-05 | J. League 2 | Avispa Fukuoka - Ehime FC | Ehime FC (+3/4) | 2-0 | LOSE |
10-05 | Cup | Corinthians - Vitoria | Corinthians (-1 1/4) | 3-1 | WIN |
09-05 | Cup | Tosno - Avangard Kursk | Tosno (-1/2) | 2-1 | WIN |
08-05 | Premiership | Hamilton Academical - St.Johnstone | St.Johnstone (+1/4) | 1-2 | WIN |
07-05 | Challenge League | Wohlen - Aarau | Aarau (-3/4) | 1-3 | WIN |
06-05 | Super Lig | Genclerbirligi - Antalyaspor | Antalyaspor (+1/4) | 0-1 | WIN |
05-05 | 1. Lig | Altinordu - Erzurum BB | Altinordu (+1/4) | 1-1 | WIN |
04-05 | Liga I Championship Group | FC Viitorul Constanta - Astra Giurgiu | Astra Giurgiu (+1/2) | 1-1 | WIN |
03-05 | J. League 3 | FC Ryukyu - Gamba Osaka U23 | Gamba Osaka U23 (+1) | 2-1 | DRAW |
02-05 | Regionalliga Northeast | VfB Auerbach - Germania Halberstadt | VfB Auerbach (-1/4) | 1-0 | WIN |
01-05 | Serie B | Entella - Ascoli Picchio FC 1898 | Ascoli Picchio FC 1898 (+1/4) | 1-1 | WIN |
30-04 | Serie A | America MG - Vitoria | America MG (-1/2) | 2-1 | WIN |
Buy 1 ASIA TIPS
€88.00
Buy 1 EURO TIPS
€138.00
BEST DEAL
Buy 1 Platinum Tips for
€400.00