Date | League | Match | Tips | Score | Result |
---|---|---|---|---|---|
30-03 | EURO U19 Qualification Elite round grp 2 | Italy U19 - Turkey U19 | Italy U19 (-1/2) | 2-2 | LOSE |
29-03 | World Cup Qualification CONCACAF 4th round grp. C | USA - Guatemala | USA (-1 3/4) | 4-0 | WIN |
28-03 | National League South | Ebbsfleet United - Dartford | Dartford (+3/4) | 1-1 | WIN |
27-03 | Carioca 2nd Stage Championship Group | Fluminense - Boavista | Fluminense (-1) | 3-0 | WIN |
26-03 | League One | Dunfermline Athletic - Brechin City | Dunfermline Athletic (-1 1/2) | 3-1 | WIN |
25-03 | 1. Division | Miedz Legnica - GKS Katowice | GKS Katowice (+1/4) | 1-1 | WIN |
24-03 | Lega Pro Grp A | Pro Piacenza - Cuneo | Cuneo (+1/4) | 1-1 | WIN |
23-03 | 2. Lig - Red group | Manisaspor - Fatih Karagumruk | Fatih Karagumruk (+1 1/4) | 0-1 | WIN |
22-03 | League Cup | Cobh Ramblers - Limerick | Limerick (-1 1/2) | 2-4 | WIN |
21-03 | 2. Bundesliga | Freiburg - Karlsruher SC | Freiburg (-1/2) | 1-0 | WIN |
20-03 | Cup | Club Brugge - Standard Liege | Standard Liege (+1/2) | 1-2 | WIN |
19-03 | National League South | Maidstone - Weston Super Mare | Maidstone (-1 1/4) | 3-1 | WIN |
18-03 | Ekstraklasa | Wisla Krakow - Jagiellonia Bialystok | Wisla Krakow (-1/4) | 5-1 | WIN |
17-03 | Copa Libertadores Grp. 2 | River Plate - Rosario Central | Rosario Central (-1/2) | 1-3 | WIN |
16-03 | National Football League | Sibir Novosibirsk - Torpedo Armavir | Sibir Novosibirsk (-1/2) | 2-2 | LOSE |
15-03 | League One | Peterhead - Stranraer | Stranraer (+3/4) | 0-0 | WIN |
14-03 | Premier League | Dinamo Moscow - Terek Grozny | Terek Grozny (+1/4) | 0-1 | WIN |
13-03 | Primera B Nacional | Guillermo Brown - Villa Dalmine | Guillermo Brown (-1/4) | 3-1 | WIN |
12-03 | 1. Bundesliga | Bayern Munich - Werder Bremen | Bayern Munich (-2 1/2) | 5-0 | WIN |
11-03 | 2. Bundesliga | Greuther Fuerth - Eintracht Braunschweig | Greuther Fuerth (-1/4) | 3-0 | WIN |
10-03 | Europa League | Basel - Sevilla | Basel (+1/2) | 0-0 | WIN |
09-03 | Segunda Liga | Leixoes - Feirense | Feirense (-1/4) | 0-1 | WIN |
08-03 | League 1 | Scunthorpe United - Doncaster Rovers | Scunthorpe United (-1/2) | 2-0 | WIN |
07-03 | Jupiler League | Jong PSV - Fortuna Sittard | Fortuna Sittard (+1/2) | 0-1 | WIN |
06-03 | 1. Division | Rijeka - Osijek | Rijeka (-1 1/2) | 2-1 | LOSE |
05-03 | Persian Gulf Pro League | Gostaresh Foolad FC - Esteghlal Ahvaz | Gostaresh Foolad FC (-3/4) | 4-0 | WIN |
04-03 | 1. Division | Shelbourne - Cobh Ramblers | Cobh Ramblers (+1/2) | 0-1 | WIN |
03-03 | Copa Libertadores Grp. 2 | Palmeiras - Rosario Central | Palmeiras (-1/2) | 2-0 | WIN |
02-03 | Copa Sul-Minas-Rio Grp C | Atletico MG - America MG | America MG (+1/4) | 1-1 | WIN |
01-03 | Serie B | Livorno - Crotone | Crotone (+1/4) | 0-0 | WIN |
Buy 1 ASIA TIPS
€88.00
Buy 1 EURO TIPS
€138.00
BEST DEAL
Buy 1 Platinum Tips for
€400.00