Date | League | Match | Tips | Score | Result |
---|---|---|---|---|---|
31-07 | Bundesliga | Austria Wien - Mattersburg | Austria Wien (-1 1/4) | 3-1 | WIN |
30-07 | J. League 2nd stage | Yokohama F.Marinos - Nagoya Grampus Eight | Nagoya Grampus Eight (+1) | 0-0 | WIN |
30-07 | Victorian | Northcote City - Richmond | Richmond (+1/4) | 1-3 | WIN |
28-07 | Europa League Qualification | Hertha Berlin - Broendby IF | Hertha Berlin (-1) | 1-0 | DRAW |
27-07 | Champions League Qualification | FC Astana - Celtic | Celtic (+1/4) | 1-1 | WIN |
26-07 | Champions League Qualification | Partizani - Salzburg | Salzburg (-1) | 0-1 | DRAW |
25-07 | Allsvenskan | Elfsborg - Oestersunds FK | Elfsborg (-1/2) | 3-1 | WIN |
24-07 | Allsvenskan | IFK Gothenburg - Joenkoepings Soedra | Joenkoepings Soedra (+1 1/4) | 2-1 | WIN |
23-07 | Super League | Lugano - Luzern | Lugano (+1/2) | 1-2 | LOSE |
22-07 | NPL Youth Victoria | Bentleigh Greens U20 - Pascoe Vale SC U20 | Bentleigh Greens U20 (-1/2) | 2-0 | WIN |
21-07 | Super League | Bhayangkara Surabaya United - Gresik United | Bhayangkara Surabaya United (-1) | 1-0 | DRAW |
20-07 | US Open Cup | New England Rev. - Philadelphia Union | Philadelphia Union (+1/2) | 1-1 | WIN |
19-07 | Champions League Qualification | Alashkert FC - Dinamo Tbilisi | Alashkert FC (+1/4) | 1-1 | WIN |
18-07 | Allsvenskan | Gefle - Kalmar FF | Gefle (+1/4) | 4-2 | WIN |
17-07 | J. League 2nd stage | Vissel Kobe - Shonan Bellmare | Vissel Kobe (-1/2) | 2-0 | WIN |
16-07 | League Cup Grp. B | Stirling Albion - Falkirk | Stirling Albion (+1 1/4) | 1-0 | WIN |
15-07 | Club Friendlies | FC Zuerich - Borussia Moenchengladbach | FC Zuerich (+1 1/4) | 2-1 | WIN |
14-07 | Copa Libertadores Playoff | Boca Juniors - Independiente del Valle | Independiente del Valle (+1 1/2) | 2-3 | WIN |
13-07 | Cup | FC Seoul - Jeonnam Dragons | Jeonnam Dragons (+3/4) | 0-0 | WIN |
12-07 | Champions League Qualification | Hapoel Beer Sheva - FC Sheriff | Hapoel Beer Sheva (-1/2) | 3-2 | WIN |
11-07 | Urvalsdeild | Valur - IBV Vestmannaeyjar | Valur (-3/4) | 2-1 | WIN |
10-07 | 1. Division North | Piteaa - Carlstad United | Carlstad United (+3/4) | 1-3 | WIN |
09-07 | Southern | Adelaide Comets - Adelaide Raiders | Adelaide Comets (-2) | 2-0 | DRAW |
08-07 | 1. Division | Athlone Town - Shelbourne | Athlone Town (+2) | 1-0 | WIN |
07-07 | Primera División - Clausura | Comerciantes Unidos - Universitario de Deportes | Universitario de Deportes (+1/4) | 0-0 | WIN |
06-07 | Europa League Qualification | Infonet Tallinn - Hearts | Hearts (-1/4) | 2-4 | WIN |
05-07 | Serie B | Parana Clube - Avai FC | Parana Clube (-1/2) | 0-0 | LOSE |
04-07 | Victorian | Bulleen Lions - Pascoe Vale SC | Pascoe Vale SC (+1/4) | 1-1 | WIN |
03-07 | J. League 2 | Thespakusatsu Gunma - Machida Zelvia | Thespakusatsu Gunma (+1/2) | 2-2 | WIN |
02-07 | Japan Football League 2nd stage | Honda F.C. - Verspah Oita | Verspah Oita (+1) | 1-1 | WIN |
01-07 | Tippeligaen | Lillestroem - Tromsoe | Lillestroem (-1/2) | 2-4 | LOSE |
Buy 1 ASIA TIPS
€88.00
Buy 1 EURO TIPS
€138.00
BEST DEAL
Buy 1 Platinum Tips for
€400.00