Date | League | Match | Tips | Score | Result |
---|---|---|---|---|---|
31-10 | Eerste Divisie | Jong Ajax - VVV-Venlo | VVV-Venlo (+1/4) | 0-4 | WIN |
30-10 | Segunda B Group II | San Sebastian de los Reyes - Arenas Getxo | Arenas Getxo (+1/4) | 1-4 | WIN |
29-10 | National League South | Maidenhead United - Hungerford Town | Hungerford Town (+3/4) | 2-2 | WIN |
29-10 | J. League 2nd stage | Sagan Tosu - Yokohama F.Marinos | Sagan Tosu (+1/4) | 2-2 | WIN |
27-10 | Copa Argentina | River Plate - Union | River Plate (-3/4) | 3-0 | WIN |
26-10 | DBU Pokalen | FC Helsingoer - AC Horsens | AC Horsens (-3/4) | 0-1 | WIN |
25-10 | Serie B | Perugia - Carpi | Carpi (+1/4) | 0-2 | WIN |
24-10 | Superettan | Halmstads BK - Sirius | Halmstads BK (+1/4) | 0-1 | LOSE |
23-10 | Premier League | Chelsea - Manchester United | Chelsea (-1/4) | 4-0 | WIN |
22-10 | Eredivisie | Roda JC Kerkrade - ADO Den Haag | ADO Den Haag (+1/4) | 1-1 | WIN |
21-10 | Ligue 2 | Le Havre - AC Ajaccio | Le Havre (-3/4) | 2-0 | WIN |
20-10 | Europa League Grp. D | Dundalk - Zenit St. Petersburg | Dundalk (+1 1/2) | 1-2 | WIN |
19-10 | Serie A - Clausura | River Plate - Emelec | Emelec (-1 1/4) | 0-2 | WIN |
18-10 | Champions League grp. F | Real Madrid - Legia Warszawa | Legia Warszawa (+4 1/4) | 5-1 | WIN |
17-10 | 1. Division | Gandzasar II - Shirak II | Gandzasar II (-1 1/4) | 2-0 | WIN |
16-10 | Lega Pro Grp A | Carrarese - Renate | Renate (+1/4) | 0-0 | WIN |
15-10 | 1. Bundesliga | Borussia Moenchengladbach - Hamburger SV | Hamburger SV (+1) | 0-0 | WIN |
14-10 | Regionalliga North | Hannover 96 II - St.Pauli II | Hannover 96 II (-3/4) | 1-2 | LOSE |
13-10 | Major League Soccer | Colorado Rapids - San Jose Earthquakes | Colorado Rapids (-1/2) | 2-1 | WIN |
12-10 | Primera B Nacional | Independiente Rivadavia - Flandria | Flandria (+1/2) | 1-1 | WIN |
11-10 | World Cup Qualification UEFA 1st round grp. C | Norway - San Marino | San Marino (+4) | 4-1 | WIN |
10-10 | World Cup Qualification UEFA 1st round grp. H | Bosnia-Herzegovina - Cyprus | Bosnia-Herzegovina (-1 3/4) | 2-0 | WIN |
09-10 | World Cup Qualification UEFA 1st round grp. D | Serbia - Austria | Serbia (-1/4) | 3-2 | WIN |
08-10 | National League North | Kidderminster Harriers - AFC Fylde | Kidderminster Harriers (+1/4) | 3-3 | WIN |
07-10 | Friendlies | Singapore - Malaysia | Malaysia (+3/4) | 0-0 | WIN |
06-10 | EURO U21 Qualification grp. 3 | Ukraine U21 - N.Ireland U21 | N.Ireland U21 (+1 1/4) | 1-1 | WIN |
05-10 | Regionalliga Southwest | Eintracht Trier - Pirmasens | Pirmasens (+1/2) | 3-0 | LOSE |
04-10 | EFL Trophy Southern Group D | Coventry City - Northampton Town | Coventry City (-1/4) | 3-1 | WIN |
03-10 | Primera Division | Atletico Tucuman - Huracan | Huracan (+1/4) | 0-2 | WIN |
02-10 | Lega Pro Grp C | Matera - Foggia | Foggia (+1/4) | 1-1 | WIN |
01-10 | Championship | Rotherham United - Newcastle United | Newcastle United (-1) | 0-1 | DRAW |
30-09 | Primera Division | Quilmes - Olimpo | Quilmes (-1/4) | 2-1 | WIN |
Buy 1 ASIA TIPS
€88.00
Buy 1 EURO TIPS
€138.00
BEST DEAL
Buy 1 Platinum Tips for
€400.00