Date | League | Match | Tips | Score | Result |
---|---|---|---|---|---|
31-01 | League 2 | Exeter City - Forest Green Rovers | Exeter City (-3/4) | 2-0 | WIN |
30-01 | Primeira Liga | Moreirense - FC Porto | Moreirense (+1 3/4) | 0-0 | WIN |
29-01 | Segunda Liga | Sporting CP B - Real SC | Sporting CP B (-1/2) | 2-1 | WIN |
28-01 | African Nations Championship Final Stage | Nigeria - Angola | Angola (+1/2) | 1-1 | WIN |
27-01 | Primera Division | Valencia - Real Madrid | Valencia (+3/4) | 1-4 | LOSE |
26-01 | Eerste Divisie | Jong FC Utrecht - Cambuur | Cambuur (-1) | 1-3 | WIN |
25-01 | Paulista | Bragantino - Sao Bento | Sao Bento (+1/4) | 0-1 | WIN |
24-01 | Indian Super League | FC Pune City - Jamshedpur | FC Pune City (-1/2) | 2-1 | WIN |
23-01 | Coupe de France | Chateauroux - Chambly | Chambly (+3/4) | 1-1 | WIN |
22-01 | Eerste Divisie | Jong Ajax - Cambuur | Jong Ajax (-1/2) | 3-2 | WIN |
21-01 | Friendlies | South Africa - Sweden | Sweden (-1 3/4) | 0-3 | WIN |
20-01 | League 2 | Yeovil Town - Chesterfield | Chesterfield (+1/4) | 1-2 | WIN |
19-01 | Ligue 2 | Valenciennes - Le Havre | Valenciennes (+1/4) | 1-1 | WIN |
18-01 | Premier League | Tivoli Gardens - Cavalier SC | Cavalier SC (+1/4) | 1-1 | WIN |
17-01 | FA Cup | Chelsea - Norwich City | Norwich City (+1 3/4) | 1-1 | WIN |
16-01 | FA Cup | Sheffield Wednesday - Carlisle United | Sheffield Wednesday (-1) | 2-0 | WIN |
15-01 | Primera Division | Real Betis - Leganes | Real Betis (-1/2) | 3-2 | WIN |
14-01 | Segunda B Grp. IV | Las Palmas B - UCAM Murcia | Las Palmas B (+1/4) | 2-0 | WIN |
13-01 | National League South | Chippenham Town - Braintree Town | Chippenham Town (+1/4) | 1-1 | WIN |
12-01 | Eerste Divisie | FC Den Bosch - Almere City FC | Almere City FC (+1/4) | 1-3 | WIN |
11-01 | Copa del Rey | Levante - Espanyol | Espanyol (-1/4) | 0-2 | WIN |
10-01 | Cup Final Stage | PAS Giannina - Levadiakos | PAS Giannina (-1/2) | 4-0 | WIN |
09-01 | FA Trophy | FC Halifax Town - Macclesfield Town | FC Halifax Town (+1/4) | 1-0 | WIN |
08-01 | Primeira Liga | Estoril - Feirense | Estoril (-3/4) | 0-2 | LOSE |
07-01 | Primera Division | Leganes - Real Sociedad | Leganes (+1/4) | 1-0 | WIN |
05-01 | Liga MX Clausura | Puebla - Tigres | Puebla (+1/4) | 2-1 | WIN |
04-01 | Premier League | Tottenham Hotspur - West Ham United | West Ham United (+1 1/2) | 1-1 | WIN |
03-01 | Primeira Liga | Rio Ave - Pacos de Ferreira | Rio Ave (-3/4) | 4-2 | WIN |
02-01 | Championship | Inverness CT - Livingston | Livingston (+1/4) | 1-1 | WIN |
01-01 | Premier League | Leicester City - Huddersfield Town | Leicester City (-1) | 3-0 | WIN |
Buy 1 ASIA TIPS
€88.00
Buy 1 EURO TIPS
€138.00
BEST DEAL
Buy 1 Platinum Tips for
€400.00