Date | League | Match | Tips | Score | Result |
---|---|---|---|---|---|
31-05 | Tercera Division Promotion Playoff | Quintanar Rey - Sarinena | Sarinena (+1/2) | 2-3 | WIN |
30-05 | Ekstraklasa Relegation Group | Gornik Leczna - Ruch Chorzow | Ruch Chorzow (+1/4) | 0-1 | WIN |
29-05 | Ekstraklasa Relegation Group | Podbeskidzie Bielsko-Biala - Cracovia Krakow | Cracovia Krakow (+1/4) | 0-3 | WIN |
28-05 | 1. Lig Playoff | MP Antalyaspor - Adana Demirspor | MP Antalyaspor (-1/4) | 3-0 | WIN |
26-05 | 1. Divisjon | Levanger - Brann | Levanger (+3/4) | 4-1 | WIN |
25-05 | Ligat-Al playoff champions group | Maccabi Petach Tikva - Maccabi Haifa | Maccabi Petach Tikva (+3/4) | 1-0 | WIN |
24-05 | 2. Division East | FC Helsingoer - HIK | HIK (+1 1/4) | 2-1 | WIN |
23-05 | Ekstraklasa Final Round | Slask Wroclaw - Gornik Zabrze | Gornik Zabrze (+3/4) | 1-1 | WIN |
22-05 | Challenge League | Biel - Wohlen | Wohlen (+1/4) | 2-1 | LOSE |
21-05 | Veikkausliiga | VPS - FF Jaro | FF Jaro (+1/2) | 1-2 | WIN |
20-05 | FA Cup | Dinamo Zagreb - RNK Split | RNK Split (+1 1/2) | 0-0 | WIN |
19-05 | 1. Division | AGF - HB Koge | HB Koge (+1 1/4) | 1-1 | WIN |
18-05 | A Grupa | Haskovo 2009 - Cherno More Varna | Cherno More Varna (-3/4) | 1-3 | WIN |
17-05 | Primeira Liga | Boavista - Nacional | Nacional (-1/4) | 0-1 | WIN |
16-05 | Premier League | Dinamo Minsk - Granit Mikashevichi | Granit Mikashevichi (+1 1/2) | 1-0 | WIN |
15-05 | Premiership | St.Johnstone - Celtic | St.Johnstone (+1 1/4) | 0-0 | WIN |
14-05 | Veikkausliiga | HJK - IFK Mariehamn | IFK Mariehamn (+1 1/4) | 1-0 | WIN |
13-05 | K. League Challenge | Ansan Police FC - Daegu FC | Daegu FC (-1/4) | 1-1 | LOSE |
12-05 | Victorian | South Melbourne - Dandenong Thunder SC | South Melbourne (-1 1/2) | 5-0 | WIN |
11-05 | Liga I | Astra Giurgiu - Otelul Galati | Astra Giurgiu (-1 1/2) | 4-1 | WIN |
10-05 | 1. Division Championship Round | Apollon Limassol - APOEL Nicosia | Apollon Limassol (-1/4) | 1-0 | WIN |
09-05 | Conference South Playoff | Boreham Wood - Whitehawk | Whitehawk (+1/4) | 1-1 | WIN |
08-05 | Jupiler League | VVV-Venlo - NEC Nijmegen | VVV-Venlo (+1/2) | 3-1 | WIN |
07-05 | League 1 Playoff | Sheffield United - Swindon Town | Swindon Town (+1/4) | 1-2 | WIN |
06-05 | AFC Champions League grp. A | Al Nassr FC - Lekhwiya | Lekhwiya (+3/4) | 1-3 | WIN |
05-05 | AFC Champions League grp. D | Nasaf Qarshi - Al Ahli | Nasaf Qarshi (-1/2) | 0-0 | LOSE |
04-05 | Allsvenskan | IFK Gothenburg - Falkenbergs FF | Falkenbergs FF (+1 3/4) | 2-1 | WIN |
03-05 | Primera Division | Tigre - Nueva Chicago | Tigre (-3/4) | 2-0 | WIN |
02-05 | NB I | Haladas - Dunaujvaros Palhalma | Dunaujvaros Palhalma (+1/4) | 1-4 | WIN |
01-05 | National | Lucon - CA Bastia | Lucon (-3/4) | 2-1 | WIN |
Buy 1 ASIA TIPS
€88.00
Buy 1 EURO TIPS
€138.00
BEST DEAL
Buy 1 Platinum Tips for
€400.00