Date | League | Match | Tips | Score | Result |
---|---|---|---|---|---|
31-01 | Championship | Cardiff City - Preston North End | Cardiff City (-1/4) | 2-0 | WIN |
30-01 | Eerste Divisie | Jong Ajax - Almere City FC | Jong Ajax (-3/4) | 6-3 | WIN |
29-01 | Friendlies | USA - Serbia | Serbia (+3/4) | 0-0 | WIN |
28-01 | 1. Bundesliga | Darmstadt - FC Cologne | FC Cologne (-1/4) | 1-6 | WIN |
26-01 | KNVB Cup | Vitesse - Feyenoord | Vitesse (+1/2) | 2-0 | WIN |
25-01 | Copa del Rey | Eibar - Atletico Madrid | Eibar (+1/2) | 2-2 | WIN |
24-01 | Coppa Italia | SSC Napoli - Fiorentina | SSC Napoli (-1) | 1-0 | DRAW |
22-01 | Lega Pro Grp C | Fidelis Andria - Catanzaro | Catanzaro (+1/2) | 1-1 | WIN |
21-01 | Super Lig | Konyaspor - Rizespor | Konyaspor (-1/2) | 2-1 | WIN |
20-01 | Primeira Liga | Pacos de Ferreira - Moreirense | Moreirense (+1/2) | 0-2 | WIN |
19-01 | Coppa Italia | Roma - Sampdoria | Roma (-1 1/4) | 4-0 | WIN |
18-01 | Football League | Panelefsiniakos - AEL Kalloni FC | Panelefsiniakos (-1) | 3-1 | WIN |
17-01 | FA Cup | Crystal Palace - Bolton Wanderers | Crystal Palace (-1) | 2-1 | DRAW |
16-01 | Super Lig | Osmanlispor FK - Besiktas | Besiktas (-1/4) | 0-2 | WIN |
15-01 | Segunda B Group IV | San Fernando CD - Atletico Mancha Real | Atletico Mancha Real (+1/4) | 1-1 | WIN |
14-01 | League 1 | Bolton Wanderers - Swindon Town | Swindon Town (+1) | 1-2 | WIN |
13-01 | Eredivisie | Go Ahead Eagles - AZ Alkmaar | AZ Alkmaar (-1/2) | 1-3 | WIN |
12-01 | Copa del Rey | Sevilla - Real Madrid | Sevilla (+1/4) | 3-3 | WIN |
11-01 | Carioca Preliminary Stage | Portuguesa RJ - Nova Iguacu | Nova Iguacu (+1/4) | 0-0 | WIN |
10-01 | League Cup | Sochaux - Monaco | Sochaux (+1) | 1-1 | WIN |
09-01 | FA Cup | Cambridge United - Leeds United | Cambridge United (+1/2) | 1-2 | LOSE |
08-01 | FA Cup | Chelsea - Peterborough United | Chelsea (-2 1/4) | 4-1 | WIN |
07-01 | Segunda B Group II | Zamudio SD - Albacete | Albacete (-1) | 0-4 | WIN |
06-01 | FA Cup | West Ham United - Manchester City | Manchester City (-1) | 0-5 | WIN |
05-01 | Super League | Platanias - Panathinaikos | Platanias (+3/4) | 1-0 | WIN |
04-01 | Copa del Rey | Real Madrid - Sevilla | Real Madrid (-1) | 3-0 | WIN |
03-01 | Premiership | Linfield - Coleraine | Coleraine (+1) | 0-1 | WIN |
02-01 | Tercera Division - Grp. 9 | CD Alhaurino - Almeria B | Almeria B (-1/2) | 1-2 | WIN |
01-01 | National League | Chester FC - Solihull Moors | Solihull Moors (+3/4) | 0-3 | WIN |
Buy 1 ASIA TIPS
€88.00
Buy 1 EURO TIPS
€138.00
BEST DEAL
Buy 1 Platinum Tips for
€400.00