Date | League | Match | Tips | Score | Result |
---|---|---|---|---|---|
30-04 | League 1 | AFC Wimbledon - Oldham Athletic | Oldham Athletic (+1/4) | 0-0 | WIN |
29-04 | League 2 | Plymouth Argyle - Crewe Alexandra | Crewe Alexandra (+3/4) | 2-1 | LOSE |
28-04 | Victorian | Port Melbourne Sharks SC - Bulleen Lions | Bulleen Lions (+1/2) | 0-3 | WIN |
27-04 | Premier League | Anzhi Makhachkala - Tom Tomsk | Tom Tomsk (+1 3/4) | 3-3 | WIN |
26-04 | Premier League | FC Orenburg - Zenit St. Petersburg | Zenit St. Petersburg (-1) | 0-1 | DRAW |
25-04 | Serie B | Carpi - Trapani | Carpi (-1/2) | 2-1 | WIN |
24-04 | Superettan | Trelleborgs FF - Oergryte FF | Trelleborgs FF (-1/4) | 6-0 | WIN |
23-04 | 1. Division | FC Roskilde - AB | AB (+1 1/4) | 1-2 | WIN |
22-04 | Primeira Liga | Maritimo - Belenenses | Maritimo (-3/4) | 3-0 | WIN |
21-04 | Premier Division | St. Patrick's Athletic - Cork City | Cork City (-3/4) | 0-3 | WIN |
20-04 | Persian Gulf Pro League | Tractor Sazi Tabriz - Esteghlal | Esteghlal (+1/4) | 1-0 | LOSE |
19-04 | Segunda Liga | Penafiel - Sporting CP B | Penafiel (-1/4) | 2-1 | WIN |
18-04 | Premiership Championship Group | Crusaders - Coleraine | Crusaders (-3/4) | 3-2 | WIN |
17-04 | National League North | Tamworth - Alfreton Town | Tamworth (-3/4) | 4-1 | WIN |
16-04 | Liga I Championship Group | Dinamo Bucuresti - FC Viitorul Constanta | Dinamo Bucuresti (-1/4) | 2-1 | WIN |
15-04 | Super League | Shandong Luneng - Beijing Guoan | Shandong Luneng (-1/2) | 1-0 | WIN |
14-04 | A-League | Melbourne Victory - Central Coast Mariners | Central Coast Mariners (+1 1/2) | 1-0 | WIN |
13-04 | Lega Pro Grp. A | Lucchese - Robur Siena | Lucchese (-1/4) | 3-2 | WIN |
12-04 | Cup | Sport - Joinville | Joinville (+1 1/4) | 2-1 | WIN |
11-04 | Copa Libertadores Grp. 1 | Estudiantes - Barcelona SC | Barcelona SC (+1) | 0-2 | WIN |
10-04 | Primera Division | Real Sociedad - Sporting Gijon | Real Sociedad (-1 1/4) | 3-1 | WIN |
09-04 | Regionalliga Southwest | Kickers Offenbach - Homburg | Homburg (+1/2) | 4-0 | LOSE |
08-04 | National League | Chester FC - York City | York City (-1/4) | 0-2 | WIN |
07-04 | National | Sedan - Les Herbiers | Les Herbiers (+1/4) | 1-1 | WIN |
06-04 | DBU Pokalen | FC Koebenhavn - AGF | AGF (+2) | 2-1 | WIN |
05-04 | Championship | Newcastle United - Burton Albion | Newcastle United (-1) | 1-0 | DRAW |
04-04 | National League South | Poole Town FC - Hungerford Town | Hungerford Town (+1/2) | 1-1 | WIN |
03-04 | Eerste Divisie | Jong Ajax - Jong FC Utrecht | Jong Ajax (-1 3/4) | 2-0 | WIN |
02-04 | Primera B Nacional | San Martin de Tucuman - Instituto | Instituto (+1/4) | 1-1 | WIN |
01-04 | League Two | Annan Athletic - Arbroath | Arbroath (-1/4) | 2-5 | WIN |
Buy 1 ASIA TIPS
€88.00
Buy 1 EURO TIPS
€138.00
BEST DEAL
Buy 1 Platinum Tips for
€400.00