Date | League | Match | Tips | Score | Result |
---|---|---|---|---|---|
29-04 | 1. Division South | Oskarshamns AIK - Husqvarna FF | Oskarshamns AIK (-3/4) | 3-1 | WIN |
28-04 | Serie B | Paysandu - Brasil de Pelotas | Paysandu (-1/2) | 2-1 | WIN |
27-04 | Liga I Relegation Group | FC Voluntari - Juventus Bucuresti | Juventus Bucuresti (+3/4) | 0-1 | WIN |
26-04 | National League South | Wealdstone - Oxford City | Oxford City (+1/4) | 1-1 | WIN |
25-04 | K-League 1 | Suwon Bluewings - Gyeongnam FC | Suwon Bluewings (-3/4) | 3-1 | WIN |
24-04 | National League South | Weston Super Mare - Truro City | Weston Super Mare (+1/2) | 0-2 | LOSE |
23-04 | Serie A | Genoa - Hellas Verona | Genoa (-1) | 3-1 | WIN |
22-04 | Serie A | ChievoVerona - Inter | ChievoVerona (+1 1/4) | 1-2 | WIN |
21-04 | Serie C Grp. A | Prato - Arezzo | Prato (+1/4) | 0-0 | WIN |
20-04 | Ligue 2 | Quevilly - Paris FC | Paris FC (-1/4) | 0-4 | WIN |
19-04 | Copa Libertadores Grp. 5 | Racing Club - Vasco da Gama | Racing Club (-1 1/4) | 4-0 | WIN |
18-04 | Premier League | Lokomotiv Moscow - FK Akhmat | FK Akhmat (+3/4) | 0-0 | WIN |
17-04 | Championship | Brechin City - Dundee United | Dundee United (-2) | 0-5 | WIN |
16-04 | Primera B Nacional | Atletico Rafaela - Quilmes | Quilmes (+1/2) | 0-2 | WIN |
15-04 | Veikkausliiga | TPS - SJK | TPS (+1/2) | 0-2 | LOSE |
14-04 | 1. Division | Jablonec - Sigma Olomouc | Sigma Olomouc (+1/2) | 0-0 | WIN |
13-04 | Regionalliga Bayern | FC Memmingen - SpVgg Bayreuth | FC Memmingen (-1/4) | 2-1 | WIN |
12-04 | Europa League Final Stage | Marseille - RasenBallsport Leipzig | Marseille (-1/4) | 5-2 | WIN |
11-04 | Major League Soccer | New York City FC - Real Salt Lake | New York City FC (-1) | 4-0 | WIN |
09-04 | 1. Lig | Balikesirspor - Denizlispor | Balikesirspor (-1/2) | 2-1 | WIN |
08-04 | First Division A Playoff EL Grp. A | Royal Excel Mouscron - Kortrijk | Royal Excel Mouscron (+1/2) | 2-1 | WIN |
07-04 | 1. Bundesliga | Augsburg - Bayern Munich | Bayern Munich (-1 1/4) | 1-4 | WIN |
06-04 | Championship | Cardiff City - Wolverhampton Wanderers | Wolverhampton Wanderers (-1/4) | 0-1 | WIN |
04-04 | Regionalliga Northeast | FSV Wacker Nordhausen - BSG Chemie Leipzig | FSV Wacker Nordhausen (-1 1/4) | 0-0 | LOSE |
03-04 | FA Cup | Debrecen - Budapest Honved | Debrecen (-1/4) | 3-1 | WIN |
02-04 | National League South | Oxford City - Chippenham Town | Chippenham Town (+1/2) | 0-1 | WIN |
01-04 | 2. Bundesliga | Bochum - Eintracht Braunschweig | Bochum (-1/4) | 2-0 | WIN |
Buy 1 ASIA TIPS
€88.00
Buy 1 EURO TIPS
€138.00
BEST DEAL
Buy 1 Platinum Tips for
€400.00